New crypto listings, September 2026
243 new listings of 188 coins across 14 exchanges in September 2026, and 76 delistings. MEXC listed the most (84).
FREE PLAN AVAILABLEFREE PLAN — 1 EXCHANGE + WATCHED COINS
Who listed, who delisted
| NEW LISTINGS | VS PREVIOUS MONTH | DELISTINGS | |
|---|---|---|---|
| 1. MEXC | 84 | — | 0 |
| 2. Gate.io | 47 | — | 1 |
| 3. Binance | 22 | — | 0 |
| 4. KuCoin | 21 | — | 30 |
| 5. BingX | 19 | — | 0 |
| 6. OKX | 13 | — | 0 |
| 7. Kraken | 12 | — | 0 |
| 8. HTX | 9 | — | 0 |
| 9. Bitget | 6 | — | 30 |
| 10. Crypto.com | 3 | — | 7 |
| 11. Coinbase | 3 | — | 0 |
| 12. Bithumb | 2 | — | 0 |
| 13. Bybit | 1 | — | 8 |
| 14. Upbit | 1 | — | 0 |
How new listings traded
Of the 19 new listings with a price 24 hours after trading opened, the median moved +4.9%, and 74% were trading above their opening price. The opening price is the first price coinsentry recorded, within minutes of trading starting.
| 24H AFTER LISTING | |
|---|---|
| CT · Gate.io | +70.6% |
| CT · Bitget | +69.4% |
| CT · OKX | +67.7% |
| CT · KuCoin | +63.7% |
| CT · Kraken | +57.4% |
| 24H AFTER LISTING | |
|---|---|
| SAAR · BingX | -52.5% |
| FWDIB · Binance | -4.2% |
| WENB · Binance | -2.9% |
| WTIC · BingX | 0.0% |
| OUSD · Kraken | 0.0% |
| LISTINGS TRACKED | MEDIAN 24H | |
|---|---|---|
| Binance | 7 | +0.8% |
| Kraken | 3 | +6.3% |
| BingX | 3 | 0.0% |
| Gate.io | 1 | +70.6% |
| Bitget | 1 | +69.4% |
| OKX | 1 | +67.7% |
| KuCoin | 1 | +63.7% |
| MEXC | 1 | +56.9% |
| HTX | 1 | +25.7% |
Coins that listed on more than one exchange
24 coins listed on two or more exchanges in the same period. The order shows which exchange moved first.
| LISTING ORDER (FIRST SEEN, UTC) | FIRST TO LAST | |
|---|---|---|
| CT | Kraken (Sep 29) → Coinbase (Sep 29) → OKX (Sep 30) → KuCoin (Sep 30) → Bitget (Sep 30) → BingX (Sep 30) → MEXC (Sep 30) → Gate.io (Sep 30) → HTX (Sep 30) | 1 day |
| CP | Bitget (Sep 1) → KuCoin (Sep 1) → Gate.io (Sep 1) → Coinbase (Sep 1) → OKX (Sep 2) → BingX (Sep 2) → MEXC (Sep 2) | 1 day |
| PONS | HTX (Sep 7) → Bitget (Sep 7) → OKX (Sep 15) → Bybit (Sep 22) → Kraken (Sep 25) | 18 days |
| XDP | KuCoin (Sep 25) → Kraken (Sep 27) → OKX (Sep 28) → HTX (Sep 28) → BingX (Sep 28) | 3 days |
| 4STOCK | MEXC (Sep 8) → KuCoin (Sep 9) → HTX (Sep 9) → Gate.io (Sep 10) | 2 days |
| CNPY | Bitget (Sep 7) → MEXC (Sep 7) → Gate.io (Sep 7) → BingX (Sep 15) | 8 days |
| MARSCOIN | BingX (Sep 1) → HTX (Sep 4) → Binance (Sep 4) → KuCoin (Sep 5) | 4 days |
| MCAT | KuCoin (Sep 9) → Gate.io (Sep 9) → Bitget (Sep 10) → MEXC (Sep 10) | 1 day |
| STONK | BingX (Sep 7) → HTX (Sep 8) → Gate.io (Sep 14) → Crypto.com (Sep 21) | 14 days |
| LAPTOP | Kraken (Sep 8) → KuCoin (Sep 9) → Gate.io (Sep 18) | 10 days |
| MHA | Bitget (Sep 16) → KuCoin (Sep 16) → MEXC (Sep 17) | 1 day |
| MUSEBOOK | MEXC (Sep 16) → Gate.io (Sep 23) → BingX (Sep 24) | 8 days |
| AINVDA | Gate.io (Sep 2) → HTX (Sep 14) | 12 days |
| ARGUS | MEXC (Sep 16) → Gate.io (Sep 16) | Same day |
| BONER | BingX (Sep 1) → Gate.io (Sep 16) | 15 days |
| CARDS | Crypto.com (Sep 23) → Gate.io (Sep 29) | 6 days |
| GNOT | KuCoin (Sep 14) → Kraken (Sep 15) | 1 day |
| PAID | MEXC (Sep 16) → HTX (Sep 27) | 11 days |
| SI | MEXC (Sep 26) → BingX (Sep 30) | 4 days |
| TINA | KuCoin (Sep 16) → MEXC (Sep 17) | 1 day |
| TOLLY | MEXC (Sep 16) → Gate.io (Sep 16) | Same day |
| TREAD | Kraken (Sep 15) → MEXC (Sep 16) | 1 day |
| ZCAT | MEXC (Sep 6) → Gate.io (Sep 16) | 10 days |
| 哈基米 | MEXC (Sep 6) → Gate.io (Sep 6) | Same day |
All 243 new listings
| EXCHANGE | FIRST SEEN (UTC) | EARLY ALERT | 24H AFTER LISTING | |
|---|---|---|---|---|
| ADBEB | Binance | 2026-09-30 | At trading open | +4.9% |
| FWDIB | Binance | 2026-09-30 | At trading open | -4.2% |
| HPEB | Binance | 2026-09-30 | At trading open | +0.3% |
| PDDB | Binance | 2026-09-30 | At trading open | +0.8% |
| SHAZB | Binance | 2026-09-30 | At trading open | +1.4% |
| WENB | Binance | 2026-09-30 | At trading open | -2.9% |
| ZMB | Binance | 2026-09-30 | At trading open | +3.9% |
| CT | HTX | 2026-09-30 | Yes, announced before trading | +25.7% |
| CT | Gate.io | 2026-09-30 | At trading open | +70.6% |
| CT | MEXC | 2026-09-30 | At trading open | — |
| CT | BingX | 2026-09-30 | Yes, announced before trading | +28.9% |
| CT | Bitget | 2026-09-30 | Yes, announced before trading | +69.4% |
| CT | KuCoin | 2026-09-30 | Yes, announced before trading | +63.7% |
| NEARLY | MEXC | 2026-09-30 | At trading open | +56.9% |
| CT | OKX | 2026-09-30 | Yes, announced before trading | +67.7% |
| AIINU | BingX | 2026-09-30 | Yes, announced before trading | — |
| SI | BingX | 2026-09-30 | Yes, announced before trading | — |
| OUSD | Kraken | 2026-09-30 | Yes, announced before trading | 0.0% |
| CT | Coinbase | 2026-09-29 | At trading open | — |
| CT | Kraken | 2026-09-29 | Yes, announced before trading | +57.4% |
| WOJAK | Kraken | 2026-09-29 | Yes, announced before trading | +6.3% |
| Q | Bithumb | 2026-09-29 | Yes, announced before trading | — |
| PYUSD | Bithumb | 2026-09-29 | Yes, announced before trading | — |
| CASHCAT | Upbit | 2026-09-29 | Yes, announced before trading | — |
| SAAR | BingX | 2026-09-29 | Yes, announced before trading | -52.5% |
| CARDS | Gate.io | 2026-09-29 | Yes, announced before trading | — |
| PPOLY | MEXC | 2026-09-29 | At trading open | — |
| CTM | MEXC | 2026-09-29 | At trading open | — |
| STOCKER | MEXC | 2026-09-29 | At trading open | — |
| ZC | MEXC | 2026-09-29 | At trading open | — |
| BLKHION | Gate.io | 2026-09-28 | At trading open | — |
| BLKDIGON | Gate.io | 2026-09-28 | At trading open | — |
| BLKGRWON | Gate.io | 2026-09-28 | At trading open | — |
| MAG7XON | Gate.io | 2026-09-28 | At trading open | — |
| BRAINON | Gate.io | 2026-09-28 | At trading open | — |
| YLD5ON | Gate.io | 2026-09-28 | At trading open | — |
| YLD8ON | Gate.io | 2026-09-28 | At trading open | — |
| XDP | BingX | 2026-09-28 | Yes, announced before trading | — |
| QNT3L | Gate.io | 2026-09-28 | At trading open | — |
| QNT3S | Gate.io | 2026-09-28 | At trading open | — |
| PSRMM | BingX | 2026-09-28 | Yes, announced before trading | — |
| JPYC | HTX | 2026-09-28 | Yes, announced before trading | — |
| EVT | MEXC | 2026-09-28 | At trading open | — |
| XDP | HTX | 2026-09-28 | Yes, announced before trading | — |
| XDP | OKX | 2026-09-28 | Yes, announced before trading | — |
| SISC | BingX | 2026-09-28 | Yes, announced before trading | — |
| USEPAID | BingX | 2026-09-28 | Yes, announced before trading | — |
| XDP | Kraken | 2026-09-27 | Yes, announced before trading | — |
| PAID | HTX | 2026-09-27 | Yes, announced before trading | — |
| SI | MEXC | 2026-09-26 | At trading open | — |
| MASKSOL | MEXC | 2026-09-26 | At trading open | — |
| DUST | MEXC | 2026-09-26 | At trading open | — |
| EACC | MEXC | 2026-09-26 | At trading open | — |
| PONS | Kraken | 2026-09-25 | Yes, announced before trading | — |
| MBK | MEXC | 2026-09-25 | At trading open | — |
| XDP | KuCoin | 2026-09-25 | Yes, announced before trading | — |
| KRAFT | MEXC | 2026-09-24 | At trading open | — |
| HYPE | Binance | 2026-09-24 | Yes, announced before trading | — |
| MUSEBOOK | BingX | 2026-09-24 | Yes, announced before trading | — |
| AGPUB | Binance | 2026-09-23 | At trading open | — |
| AMCB | Binance | 2026-09-23 | At trading open | — |
| CYPHB | Binance | 2026-09-23 | At trading open | — |
| GP | MEXC | 2026-09-23 | At trading open | — |
| MUSEBOOK | Gate.io | 2026-09-23 | Yes, announced before trading | — |
| MONITOR | MEXC | 2026-09-23 | At trading open | — |
| HOODX | KuCoin | 2026-09-23 | Yes, announced before trading | — |
| MSTRX | KuCoin | 2026-09-23 | Yes, announced before trading | — |
| SPCXX | KuCoin | 2026-09-23 | Yes, announced before trading | — |
| AAPLX | KuCoin | 2026-09-23 | Yes, announced before trading | — |
| CARDS | Crypto.com | 2026-09-23 | At trading open | — |
| JEANPHIL | MEXC | 2026-09-23 | At trading open | — |
| FXNW | Gate.io | 2026-09-22 | Yes, announced before trading | — |
| ACIRE | BingX | 2026-09-22 | Yes, announced before trading | — |
| PONS | Bybit | 2026-09-22 | Yes, announced before trading | — |
| SCHIFFY | MEXC | 2026-09-22 | At trading open | — |
| BSV | KuCoin | 2026-09-22 | Yes, announced before trading | — |
| AXL | KuCoin | 2026-09-22 | Yes, announced before trading | — |
| GALA | KuCoin | 2026-09-22 | Yes, announced before trading | — |
| GSTOCKBSC | Gate.io | 2026-09-22 | Yes, announced before trading | — |
| BELONG | Gate.io | 2026-09-22 | Yes, announced before trading | — |
| STONK | Crypto.com | 2026-09-21 | At trading open | — |
| MINT | MEXC | 2026-09-21 | At trading open | — |
| STAMP | MEXC | 2026-09-21 | At trading open | — |
| AMCLUB | Gate.io | 2026-09-20 | Yes, announced before trading | — |
| INU | MEXC | 2026-09-19 | At trading open | — |
| XRD | KuCoin | 2026-09-18 | Yes, announced before trading | — |
| LAPTOP | Gate.io | 2026-09-18 | Yes, announced before trading | — |
| GSTOCK | MEXC | 2026-09-18 | At trading open | — |
| ARCAI | MEXC | 2026-09-18 | At trading open | — |
| WTIC | BingX | 2026-09-17 | Yes, announced before trading | 0.0% |
| MHA | MEXC | 2026-09-17 | At trading open | — |
| TINA | MEXC | 2026-09-17 | At trading open | — |
| SYNTBSC | BingX | 2026-09-17 | Yes, announced before trading | — |
| ZEC5L | Gate.io | 2026-09-17 | At trading open | — |
| ZEC5S | Gate.io | 2026-09-17 | At trading open | — |
| MAX | MEXC | 2026-09-17 | At trading open | — |
| ON | KuCoin | 2026-09-17 | Yes, announced before trading | — |
| BLUECHIP | Coinbase | 2026-09-16 | At trading open | — |
| TOLLY | Gate.io | 2026-09-16 | Yes, announced before trading | — |
| ARGUS | Gate.io | 2026-09-16 | Yes, announced before trading | — |
| MHA | KuCoin | 2026-09-16 | Yes, announced before trading | — |
| TREAD | MEXC | 2026-09-16 | At trading open | — |
| MHA | Bitget | 2026-09-16 | Yes, announced before trading | — |
| GPROB | Binance | 2026-09-16 | At trading open | — |
| RDDTB | Binance | 2026-09-16 | At trading open | — |
| ZCAT | Gate.io | 2026-09-16 | Yes, announced before trading | — |
| BONER | Gate.io | 2026-09-16 | Yes, announced before trading | — |
| TINA | KuCoin | 2026-09-16 | Yes, announced before trading | — |
| MUSEBOOK | MEXC | 2026-09-16 | At trading open | — |
| 果蝇 | MEXC | 2026-09-16 | At trading open | — |
| ALLINU | MEXC | 2026-09-16 | At trading open | — |
| TOLLY | MEXC | 2026-09-16 | At trading open | — |
| COOL | MEXC | 2026-09-16 | At trading open | — |
| LONG | MEXC | 2026-09-16 | At trading open | — |
| TA | KuCoin | 2026-09-16 | Yes, announced before trading | — |
| ARGUS | MEXC | 2026-09-16 | At trading open | — |
| PAID | MEXC | 2026-09-16 | At trading open | — |
| TREAD | Kraken | 2026-09-15 | Yes, announced before trading | — |
| GNOT | Kraken | 2026-09-15 | Yes, announced before trading | — |
| USD | MEXC | 2026-09-15 | At trading open | — |
| PONS | OKX | 2026-09-15 | Yes, announced before trading | — |
| VVV | OKX | 2026-09-15 | Yes, announced before trading | — |
| OKAI | MEXC | 2026-09-15 | At trading open | — |
| EV | MEXC | 2026-09-15 | At trading open | — |
| STANDARD | MEXC | 2026-09-15 | At trading open | — |
| CNPY | BingX | 2026-09-15 | Yes, announced before trading | — |
| GNOT | KuCoin | 2026-09-14 | Yes, announced before trading | — |
| BNCB | Binance | 2026-09-14 | At trading open | — |
| BEM | MEXC | 2026-09-14 | At trading open | — |
| STONK | Gate.io | 2026-09-14 | Yes, announced before trading | — |
| AINVDA | HTX | 2026-09-14 | Yes, announced before trading | — |
| FOLD | Gate.io | 2026-09-13 | At trading open | — |
| BATON | MEXC | 2026-09-13 | At trading open | — |
| EMBER | MEXC | 2026-09-11 | At trading open | — |
| FLYBRAIN | MEXC | 2026-09-11 | At trading open | — |
| CME | MEXC | 2026-09-11 | At trading open | — |
| BB | KuCoin | 2026-09-11 | Yes, announced before trading | — |
| NEARKAT | MEXC | 2026-09-11 | At trading open | — |
| MCAT | MEXC | 2026-09-10 | At trading open | — |
| MCAT | Bitget | 2026-09-10 | Yes, announced before trading | — |
| KNOTS | MEXC | 2026-09-10 | At trading open | — |
| 4STOCK | Gate.io | 2026-09-10 | At trading open | — |
| 牛来 | Binance | 2026-09-09 | At trading open | — |
| MCAT | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| ONE | Kraken | 2026-09-09 | Yes, announced before trading | — |
| MCAT | KuCoin | 2026-09-09 | Yes, announced before trading | — |
| LAPTOP | KuCoin | 2026-09-09 | Yes, announced before trading | — |
| CRMB | Binance | 2026-09-09 | At trading open | — |
| HIMSB | Binance | 2026-09-09 | At trading open | — |
| PFP | MEXC | 2026-09-09 | At trading open | — |
| 4STOCK | HTX | 2026-09-09 | Yes, announced before trading | — |
| AAOI3L | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| CRWV3S | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| MINIMAX3L | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| MINIMAX3S | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| CRWV3L | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| KORU3L | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| KORU3S | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| AAOI3S | Gate.io | 2026-09-09 | Yes, announced before trading | — |
| 4STOCK | KuCoin | 2026-09-09 | Yes, announced before trading | — |
| LAPTOP | Kraken | 2026-09-08 | Yes, announced before trading | — |
| TCS | Kraken | 2026-09-08 | Yes, announced before trading | — |
| BUILD | MEXC | 2026-09-08 | At trading open | — |
| STRATTON | MEXC | 2026-09-08 | At trading open | — |
| STONK | HTX | 2026-09-08 | Yes, announced before trading | — |
| 4STOCK | MEXC | 2026-09-08 | At trading open | — |
| XINTW | OKX | 2026-09-08 | Yes, announced before trading | — |
| XMVLL | OKX | 2026-09-08 | At trading open | — |
| XSOXS | OKX | 2026-09-08 | Yes, announced before trading | — |
| XMUU | OKX | 2026-09-08 | Yes, announced before trading | — |
| XSNXX | OKX | 2026-09-08 | At trading open | — |
| XDRAM | OKX | 2026-09-08 | Yes, announced before trading | — |
| XKORU | OKX | 2026-09-07 | At trading open | — |
| XSHEIN | OKX | 2026-09-07 | Yes, announced before trading | — |
| SOCK | MEXC | 2026-09-07 | At trading open | — |
| CNPY | Gate.io | 2026-09-07 | At trading open | — |
| PONS | Bitget | 2026-09-07 | Yes, announced before trading | — |
| STONKBROKER | Gate.io | 2026-09-07 | At trading open | — |
| CNPY | MEXC | 2026-09-07 | At trading open | — |
| PONS | HTX | 2026-09-07 | Yes, announced before trading | — |
| BEN | MEXC | 2026-09-07 | At trading open | — |
| BLOB | MEXC | 2026-09-07 | At trading open | — |
| CNPY | Bitget | 2026-09-07 | Yes, announced before trading | — |
| CTO | MEXC | 2026-09-07 | At trading open | — |
| BUTT | MEXC | 2026-09-07 | At trading open | — |
| AGISOL | MEXC | 2026-09-07 | At trading open | — |
| BREW | MEXC | 2026-09-07 | At trading open | — |
| STONK | BingX | 2026-09-07 | Yes, announced before trading | — |
| 哈基米 | Gate.io | 2026-09-06 | At trading open | — |
| PAIR | MEXC | 2026-09-06 | At trading open | — |
| ROBIN | MEXC | 2026-09-06 | At trading open | — |
| 哈基米 | MEXC | 2026-09-06 | At trading open | — |
| ZCAT | MEXC | 2026-09-06 | At trading open | — |
| STONKEX | MEXC | 2026-09-06 | At trading open | — |
| DAR | BingX | 2026-09-06 | Yes, announced before trading | — |
| ZZZ | MEXC | 2026-09-06 | At trading open | — |
| SHROOM | MEXC | 2026-09-05 | At trading open | — |
| MARSCOIN | KuCoin | 2026-09-05 | Yes, announced before trading | — |
| STONKS | MEXC | 2026-09-04 | At trading open | — |
| MARSCOIN | Binance | 2026-09-04 | Yes, announced before trading | — |
| MEMEROBINHOOD | MEXC | 2026-09-04 | At trading open | — |
| AMEMECOIN | BingX | 2026-09-04 | Yes, announced before trading | — |
| MARSCOIN | HTX | 2026-09-04 | Yes, announced before trading | — |
| ROBINCAT | MEXC | 2026-09-04 | At trading open | — |
| MEME1 | MEXC | 2026-09-04 | At trading open | — |
| FATCOIN | MEXC | 2026-09-04 | At trading open | — |
| SOFID | Kraken | 2026-09-03 | Yes, announced before trading | — |
| BUN | MEXC | 2026-09-03 | At trading open | — |
| FONE | Gate.io | 2026-09-03 | Yes, announced before trading | — |
| MODA | MEXC | 2026-09-03 | At trading open | — |
| PLTR3S | Gate.io | 2026-09-03 | Yes, announced before trading | — |
| PLTR3L | Gate.io | 2026-09-03 | Yes, announced before trading | — |
| NUDES | MEXC | 2026-09-03 | At trading open | — |
| CP | MEXC | 2026-09-02 | At trading open | — |
| CRWDB | Binance | 2026-09-02 | At trading open | — |
| MRNAB | Binance | 2026-09-02 | At trading open | — |
| SQQQB | Binance | 2026-09-02 | At trading open | — |
| STXB | Binance | 2026-09-02 | At trading open | — |
| AINVDA | Gate.io | 2026-09-02 | Yes, announced before trading | — |
| SOPH | Crypto.com | 2026-09-02 | At trading open | — |
| UBIK | MEXC | 2026-09-02 | At trading open | — |
| CP | BingX | 2026-09-02 | Yes, announced before trading | — |
| RAM | MEXC | 2026-09-02 | At trading open | — |
| ORBIO | MEXC | 2026-09-02 | At trading open | — |
| CP | OKX | 2026-09-02 | Yes, announced before trading | — |
| FLORK | MEXC | 2026-09-02 | At trading open | — |
| CP | Coinbase | 2026-09-01 | At trading open | — |
| CP | Gate.io | 2026-09-01 | At trading open | — |
| USTABLES | Kraken | 2026-09-01 | Yes, announced before trading | — |
| CP | KuCoin | 2026-09-01 | Yes, announced before trading | — |
| MARSCOIN | BingX | 2026-09-01 | Yes, announced before trading | — |
| PBALL | MEXC | 2026-09-01 | At trading open | — |
| OTC | MEXC | 2026-09-01 | At trading open | — |
| CP | Bitget | 2026-09-01 | Yes, announced before trading | — |
| ZHIPU3S | Gate.io | 2026-09-01 | At trading open | — |
| ZHIPU3L | Gate.io | 2026-09-01 | At trading open | — |
| BMNR3S | Gate.io | 2026-09-01 | At trading open | — |
| BMNR3L | Gate.io | 2026-09-01 | At trading open | — |
| AU | MEXC | 2026-09-01 | At trading open | — |
| SPACEHOOD | MEXC | 2026-09-01 | At trading open | — |
| RABBIT | MEXC | 2026-09-01 | At trading open | — |
| BONER | BingX | 2026-09-01 | Yes, announced before trading | — |
| MOO | MEXC | 2026-09-01 | At trading open | — |
All 76 delistings
| EXCHANGE | FIRST SEEN (UTC) | |
|---|---|---|
| WMTX | KuCoin | 2026-09-25 |
| SAGA | Bitget | 2026-09-24 |
| RVN | Bitget | 2026-09-24 |
| COTI | Bitget | 2026-09-24 |
| TAC | Bybit | 2026-09-24 |
| ICX | Bybit | 2026-09-24 |
| SUNDOG | Bybit | 2026-09-24 |
| NEON | Bybit | 2026-09-24 |
| BCHSV | KuCoin | 2026-09-20 |
| WAXL | KuCoin | 2026-09-20 |
| GALAX | KuCoin | 2026-09-20 |
| CAMP | Bitget | 2026-09-18 |
| ORBS | Bitget | 2026-09-18 |
| RHEA | Bitget | 2026-09-18 |
| TURBO | Bitget | 2026-09-18 |
| VIC | Bybit | 2026-09-17 |
| L3 | Bybit | 2026-09-17 |
| TOWNS | Crypto.com | 2026-09-14 |
| GRT | Bitget | 2026-09-11 |
| WAVES | Bitget | 2026-09-11 |
| BROCCOLI | Bitget | 2026-09-11 |
| SATS | Bitget | 2026-09-11 |
| FTT | Bitget | 2026-09-11 |
| BLAST | Bitget | 2026-09-11 |
| JELLYJELLY | Bitget | 2026-09-11 |
| RUNE | Bitget | 2026-09-11 |
| FIDA | Bitget | 2026-09-11 |
| AIXBT | Bitget | 2026-09-11 |
| ALT | Bitget | 2026-09-11 |
| BAN | Bitget | 2026-09-11 |
| BLUR | Bitget | 2026-09-11 |
| EGLD | Bitget | 2026-09-11 |
| LPT | Bitget | 2026-09-11 |
| VERT | Bitget | 2026-09-11 |
| MAK | Bitget | 2026-09-11 |
| CESS | Bitget | 2026-09-11 |
| VIC | Bitget | 2026-09-11 |
| FER | Crypto.com | 2026-09-11 |
| CXT | Crypto.com | 2026-09-11 |
| SCROLL | Crypto.com | 2026-09-11 |
| GNS | Crypto.com | 2026-09-11 |
| GAIN | KuCoin | 2026-09-07 |
| NOBODY | KuCoin | 2026-09-07 |
| BFC | KuCoin | 2026-09-07 |
| SN3 | KuCoin | 2026-09-07 |
| WEN | KuCoin | 2026-09-07 |
| WAX | KuCoin | 2026-09-07 |
| MTRG | KuCoin | 2026-09-07 |
| EMYC | KuCoin | 2026-09-07 |
| REEF | KuCoin | 2026-09-07 |
| DUCK | KuCoin | 2026-09-07 |
| HONEY | KuCoin | 2026-09-07 |
| BLUM | KuCoin | 2026-09-07 |
| SCOR | KuCoin | 2026-09-07 |
| MOVA | KuCoin | 2026-09-07 |
| PORTALS | KuCoin | 2026-09-07 |
| KARRAT | KuCoin | 2026-09-07 |
| HPOS10I | KuCoin | 2026-09-07 |
| LVVA | KuCoin | 2026-09-07 |
| GAFI | KuCoin | 2026-09-07 |
| AUDIO | KuCoin | 2026-09-07 |
| FWOG | KuCoin | 2026-09-07 |
| TSTBSC | KuCoin | 2026-09-07 |
| J | KuCoin | 2026-09-07 |
| HYDRA | KuCoin | 2026-09-07 |
| ACX | KuCoin | 2026-09-07 |
| DOOD | Bitget | 2026-09-04 |
| MEZO | Bitget | 2026-09-04 |
| STORJ | Bitget | 2026-09-04 |
| IKA | Bitget | 2026-09-04 |
| GODS | Bybit | 2026-09-04 |
| SCRT | Bybit | 2026-09-04 |
| SOPH | Crypto.com | 2026-09-02 |
| SPEC | Crypto.com | 2026-09-02 |
| CP | Gate.io | 2026-09-01 |
| XRD | KuCoin | 2026-09-01 |
How these numbers are counted
Counted from coinsentry's listing alerts across the 19 exchanges it tracks. A coin listed on one exchange counts once, even if it opened several trading pairs or was announced before trading started. Dates are the first time coinsentry saw the listing, in UTC. Price moves compare the first price coinsentry recorded after trading opened with the price 24 hours and 7 days later, on the coin's USDT, USD, USDC, KRW or EUR pair. Free to quote with a link to this page.
The live, always-current version is the new listings feed.
Use these numbers
coinsentry (2026). New Crypto Listings: September 2026. https://coinsentry.app/reports/new-listings/2026-09