New crypto listings, Week 41, 2026 (Oct 5 – Oct 11)
51 new listings of 46 coins across 12 exchanges this week, and 37 delistings. MEXC listed the most (11).
FREE PLAN AVAILABLEFREE PLAN — 1 EXCHANGE + WATCHED COINS
Who listed, who delisted
| NEW LISTINGS | VS PREVIOUS WEEK | DELISTINGS | |
|---|---|---|---|
| 1. MEXC | 11 | -6 | 0 |
| 2. OKX | 10 | +8 | 0 |
| 3. Bithumb | 6 | +3 | 1 |
| 4. Binance | 4 | -3 | 0 |
| 5. KuCoin | 3 | 0 | 31 |
| 6. BingX | 3 | -6 | 0 |
| 7. Coinbase | 3 | +2 | 0 |
| 8. Kraken | 3 | -4 | 0 |
| 9. Gate.io | 2 | -10 | 0 |
| 10. Upbit | 2 | 0 | 0 |
| 11. HTX | 2 | -2 | 0 |
| 12. Poloniex | 2 | +2 | 0 |
| 13. Bybit | 0 | 0 | 2 |
| 14. Crypto.com | 0 | 0 | 2 |
| 15. Bitget | 0 | -1 | 1 |
How new listings traded
Of the 28 new listings with a price 24 hours after trading opened, the median moved -7.6%, and 25% were trading above their opening price. The opening price is the first price coinsentry recorded, within minutes of trading starting.
| 24H AFTER LISTING | |
|---|---|
| SIGMAETH · BingX | +3471.5% |
| QNT · HTX | +573.4% |
| PNT · KuCoin | +9.0% |
| LLYB · Binance | +1.9% |
| BR · Bithumb | +0.8% |
| 24H AFTER LISTING | |
|---|---|
| PONS · Upbit | -95.0% |
| KAIA · Upbit | -93.0% |
| AGENCY · Poloniex | -39.5% |
| GMBSC · Poloniex | -37.0% |
| WHUF · MEXC | -22.7% |
| LISTINGS TRACKED | MEDIAN 24H | |
|---|---|---|
| Bithumb | 6 | -11.6% |
| Binance | 4 | -2.5% |
| OKX | 3 | -1.7% |
| BingX | 2 | +1731.9% |
| HTX | 2 | +287.0% |
| KuCoin | 2 | +0.7% |
| Kraken | 2 | -10.2% |
| Poloniex | 2 | -38.2% |
| Upbit | 2 | -94.0% |
| Coinbase | 1 | -14.3% |
| Gate.io | 1 | -18.2% |
| MEXC | 1 | -22.7% |
Coins that listed on more than one exchange
4 coins listed on two or more exchanges in the same period. The order shows which exchange moved first.
| LISTING ORDER (FIRST SEEN, UTC) | FIRST TO LAST | |
|---|---|---|
| PONS | Coinbase (Oct 7) → Upbit (Oct 8) → Bithumb (Oct 8) | 1 day |
| CENT | KuCoin (Oct 11) → Gate.io (Oct 11) | Same day |
| PNT | KuCoin (Oct 5) → Kraken (Oct 5) | Same day |
| WHUF | Coinbase (Oct 7) → MEXC (Oct 8) | 1 day |
All 51 new listings
| EXCHANGE | FIRST SEEN (UTC) | EARLY ALERT | 24H AFTER LISTING | |
|---|---|---|---|---|
| XAMC | OKX | 2026-10-11 | At trading open | — |
| XQNT | OKX | 2026-10-11 | At trading open | — |
| CLAUDIA | MEXC | 2026-10-11 | At trading open | — |
| CENT | Gate.io | 2026-10-11 | At trading open | — |
| CENT | KuCoin | 2026-10-11 | Yes, announced before trading | — |
| ANP | BingX | 2026-10-11 | Yes, announced before trading | — |
| DRV | BingX | 2026-10-10 | Yes, announced before trading | -7.7% |
| QI | MEXC | 2026-10-10 | At trading open | — |
| XPOET | OKX | 2026-10-09 | At trading open | -4.0% |
| XDP | Bithumb | 2026-10-09 | Yes, announced before trading | -0.8% |
| XOUST | OKX | 2026-10-09 | At trading open | -1.7% |
| XWEN | OKX | 2026-10-09 | At trading open | 0.0% |
| KAIA | Upbit | 2026-10-09 | Yes, announced before trading | -93.0% |
| XGPRO | OKX | 2026-10-09 | At trading open | — |
| XFLNC | OKX | 2026-10-09 | At trading open | — |
| XCRDO | OKX | 2026-10-09 | At trading open | — |
| XAEHR | OKX | 2026-10-09 | At trading open | — |
| XBRKB | OKX | 2026-10-09 | At trading open | — |
| DATA | Coinbase | 2026-10-08 | At trading open | — |
| WHUF | MEXC | 2026-10-08 | At trading open | -22.7% |
| NMR | HTX | 2026-10-08 | Yes, announced before trading | +0.7% |
| QNT | HTX | 2026-10-08 | Yes, announced before trading | +573.4% |
| IBVM | MEXC | 2026-10-08 | At trading open | — |
| PONS | Bithumb | 2026-10-08 | Yes, announced before trading | -13.7% |
| PONS | Upbit | 2026-10-08 | Yes, announced before trading | -95.0% |
| AIA | Bithumb | 2026-10-08 | Yes, announced before trading | -12.0% |
| CASHCAT | Bithumb | 2026-10-08 | Yes, announced before trading | -11.1% |
| DARK | MEXC | 2026-10-08 | At trading open | — |
| WHUF | Coinbase | 2026-10-07 | At trading open | — |
| ZCHF | Kraken | 2026-10-07 | Yes, announced before trading | +0.2% |
| PONS | Coinbase | 2026-10-07 | At trading open | -14.3% |
| USDEB | Binance | 2026-10-07 | At trading open | -4.5% |
| SECZB | Binance | 2026-10-07 | At trading open | -9.2% |
| LLYB | Binance | 2026-10-07 | At trading open | +1.9% |
| JPMB | Binance | 2026-10-07 | At trading open | -0.4% |
| CROC | MEXC | 2026-10-07 | At trading open | — |
| WFI | MEXC | 2026-10-06 | At trading open | — |
| CLAUS | MEXC | 2026-10-06 | At trading open | — |
| SIGMAETH | BingX | 2026-10-06 | Yes, announced before trading | +3471.5% |
| CTX | MEXC | 2026-10-06 | At trading open | — |
| BR | Bithumb | 2026-10-06 | Yes, announced before trading | +0.8% |
| POD | Bithumb | 2026-10-06 | Yes, announced before trading | -15.0% |
| MSP | Gate.io | 2026-10-06 | Yes, announced before trading | -18.2% |
| HIGGS | MEXC | 2026-10-06 | At trading open | — |
| USDSUI | Kraken | 2026-10-05 | At trading open | — |
| PNT | Kraken | 2026-10-05 | At trading open | -20.7% |
| PNT | KuCoin | 2026-10-05 | At trading open | +9.0% |
| AGENCY | Poloniex | 2026-10-05 | Yes, announced before trading | -39.5% |
| GMBSC | Poloniex | 2026-10-05 | Yes, announced before trading | -37.0% |
| 旺柴 | MEXC | 2026-10-05 | At trading open | — |
| EVAA | KuCoin | 2026-10-05 | Yes, announced before trading | -7.5% |
All 37 delistings
| EXCHANGE | FIRST SEEN (UTC) | |
|---|---|---|
| STG | KuCoin | 2026-10-10 |
| PUSH | KuCoin | 2026-10-08 |
| A47 | KuCoin | 2026-10-08 |
| VAI | KuCoin | 2026-10-08 |
| ROUTE | KuCoin | 2026-10-08 |
| L3 | KuCoin | 2026-10-08 |
| CHEEMS | KuCoin | 2026-10-08 |
| RVV | KuCoin | 2026-10-08 |
| FORTH | KuCoin | 2026-10-08 |
| QKC | KuCoin | 2026-10-08 |
| B | KuCoin | 2026-10-08 |
| BAL | KuCoin | 2026-10-08 |
| RVN | KuCoin | 2026-10-08 |
| B3 | KuCoin | 2026-10-08 |
| BOBA | KuCoin | 2026-10-08 |
| GMRX | KuCoin | 2026-10-08 |
| WSDM | KuCoin | 2026-10-08 |
| WL | KuCoin | 2026-10-08 |
| MAN | KuCoin | 2026-10-08 |
| SCRT | KuCoin | 2026-10-08 |
| UNA | KuCoin | 2026-10-08 |
| XLAB | KuCoin | 2026-10-08 |
| ETHW | KuCoin | 2026-10-08 |
| KLINK | KuCoin | 2026-10-08 |
| SCA | KuCoin | 2026-10-08 |
| ICX | KuCoin | 2026-10-08 |
| SFP | KuCoin | 2026-10-08 |
| RMV | KuCoin | 2026-10-08 |
| PVT | KuCoin | 2026-10-08 |
| PIX | KuCoin | 2026-10-08 |
| USDP | KuCoin | 2026-10-08 |
| AGI | Bybit | 2026-10-08 |
| SCOR | Bybit | 2026-10-08 |
| STG | Bitget | 2026-10-08 |
| BLAST | Crypto.com | 2026-10-07 |
| SUNDOG | Bithumb | 2026-10-06 |
| STG | Crypto.com | 2026-10-06 |
How these numbers are counted
Counted from coinsentry's listing alerts across the 18 exchanges it tracks. A coin listed on one exchange counts once, even if it opened several trading pairs or was announced before trading started. Dates are the first time coinsentry saw the listing, in UTC. Price moves compare the first price coinsentry recorded after trading opened with the price 24 hours and 7 days later, on the coin's USDT, USD, USDC, KRW or EUR pair. Free to quote with a link to this page.
The live, always-current version is the new listings feed.
Use these numbers
coinsentry (2026). New Crypto Listings: Week 41, 2026 (Oct 5 – Oct 11). https://coinsentry.app/reports/new-listings/2026-w41