New crypto listings, Week 40, 2026 (Sep 28 – Oct 4)
68 new listings of 52 coins across 12 exchanges this week, and 5 delistings. MEXC listed the most (17).
FREE PLAN AVAILABLEFREE PLAN — 1 EXCHANGE + WATCHED COINS
Who listed, who delisted
| NEW LISTINGS | VS PREVIOUS WEEK | DELISTINGS | |
|---|---|---|---|
| 1. MEXC | 17 | +5 | 0 |
| 2. Gate.io | 12 | +7 | 0 |
| 3. BingX | 9 | +7 | 0 |
| 4. Kraken | 7 | +5 | 0 |
| 5. Binance | 7 | +3 | 0 |
| 6. HTX | 4 | +3 | 0 |
| 7. KuCoin | 3 | -5 | 0 |
| 8. Bithumb | 3 | +3 | 0 |
| 9. OKX | 2 | +2 | 5 |
| 10. Upbit | 2 | +2 | 0 |
| 11. Bitget | 1 | +1 | 0 |
| 12. Coinbase | 1 | +1 | 0 |
How new listings traded
Of the 23 new listings with a price 24 hours after trading opened, the median moved +4.9%, and 70% were trading above their opening price. The opening price is the first price coinsentry recorded, within minutes of trading starting.
| 24H AFTER LISTING | |
|---|---|
| POD · Upbit | +1081.6% |
| CT · Gate.io | +70.6% |
| CT · Bitget | +69.4% |
| CT · OKX | +67.7% |
| CT · KuCoin | +63.7% |
| 24H AFTER LISTING | |
|---|---|
| SAAR · BingX | -52.5% |
| US · Bithumb | -30.4% |
| SI · Gate.io | -11.3% |
| FWDIB · Binance | -4.2% |
| WENB · Binance | -2.9% |
| LISTINGS TRACKED | MEDIAN 24H | |
|---|---|---|
| Binance | 7 | +0.8% |
| Kraken | 4 | +24.3% |
| BingX | 3 | 0.0% |
| Gate.io | 2 | +29.7% |
| Upbit | 1 | +1081.6% |
| Bitget | 1 | +69.4% |
| OKX | 1 | +67.7% |
| KuCoin | 1 | +63.7% |
| MEXC | 1 | +56.9% |
| HTX | 1 | +25.7% |
| Bithumb | 1 | -30.4% |
Coins that listed on more than one exchange
5 coins listed on two or more exchanges in the same period. The order shows which exchange moved first.
| LISTING ORDER (FIRST SEEN, UTC) | FIRST TO LAST | |
|---|---|---|
| CT | Kraken (Sep 29) → Coinbase (Sep 29) → OKX (Sep 30) → KuCoin (Sep 30) → Bitget (Sep 30) → BingX (Sep 30) → MEXC (Sep 30) → Gate.io (Sep 30) → HTX (Sep 30) | 1 day |
| XDP | OKX (Sep 28) → HTX (Sep 28) → BingX (Sep 28) → KuCoin (Sep 28) → Kraken (Sep 28) → MEXC (Oct 1) | 3 days |
| PNT | KuCoin (Oct 2) → Kraken (Oct 2) | Same day |
| POD | Upbit (Oct 2) → HTX (Oct 4) | 2 days |
| SI | BingX (Sep 30) → Gate.io (Oct 1) | 1 day |
All 68 new listings
| EXCHANGE | FIRST SEEN (UTC) | EARLY ALERT | 24H AFTER LISTING | |
|---|---|---|---|---|
| POD | HTX | 2026-10-04 | Yes, announced before trading | — |
| AGENCY | MEXC | 2026-10-04 | At trading open | — |
| USDSUI | Kraken | 2026-10-03 | Yes, announced before trading | — |
| GTT | MEXC | 2026-10-03 | At trading open | — |
| HOOKED | MEXC | 2026-10-03 | At trading open | — |
| PNT | Kraken | 2026-10-02 | Yes, announced before trading | — |
| PNT | KuCoin | 2026-10-02 | Yes, announced before trading | — |
| FOLD | MEXC | 2026-10-02 | At trading open | — |
| GM | MEXC | 2026-10-02 | At trading open | — |
| SAPLING | MEXC | 2026-10-02 | At trading open | — |
| POD | Upbit | 2026-10-02 | Yes, announced before trading | +1081.6% |
| PRIORS | MEXC | 2026-10-02 | At trading open | — |
| US | Bithumb | 2026-10-02 | Yes, announced before trading | -30.4% |
| MOE | MEXC | 2026-10-02 | At trading open | — |
| DEBIT | Kraken | 2026-10-01 | Yes, announced before trading | +42.2% |
| THEO | MEXC | 2026-10-01 | At trading open | — |
| XDP | MEXC | 2026-10-01 | At trading open | — |
| SI | Gate.io | 2026-10-01 | Yes, announced before trading | -11.3% |
| WTIC | BingX | 2026-09-30 | At trading open | 0.0% |
| ADBEB | Binance | 2026-09-30 | At trading open | +4.9% |
| FWDIB | Binance | 2026-09-30 | At trading open | -4.2% |
| HPEB | Binance | 2026-09-30 | At trading open | +0.3% |
| PDDB | Binance | 2026-09-30 | At trading open | +0.8% |
| SHAZB | Binance | 2026-09-30 | At trading open | +1.4% |
| WENB | Binance | 2026-09-30 | At trading open | -2.9% |
| ZMB | Binance | 2026-09-30 | At trading open | +3.9% |
| CT | HTX | 2026-09-30 | Yes, announced before trading | +25.7% |
| CT | Gate.io | 2026-09-30 | At trading open | +70.6% |
| CT | MEXC | 2026-09-30 | At trading open | — |
| CT | BingX | 2026-09-30 | Yes, announced before trading | +28.9% |
| CT | Bitget | 2026-09-30 | Yes, announced before trading | +69.4% |
| CT | KuCoin | 2026-09-30 | Yes, announced before trading | +63.7% |
| NEARLY | MEXC | 2026-09-30 | At trading open | +56.9% |
| CT | OKX | 2026-09-30 | Yes, announced before trading | +67.7% |
| AIINU | BingX | 2026-09-30 | Yes, announced before trading | — |
| SI | BingX | 2026-09-30 | Yes, announced before trading | — |
| OUSD | Kraken | 2026-09-30 | Yes, announced before trading | 0.0% |
| CT | Coinbase | 2026-09-29 | At trading open | — |
| CT | Kraken | 2026-09-29 | Yes, announced before trading | +57.4% |
| WOJAK | Kraken | 2026-09-29 | Yes, announced before trading | +6.3% |
| Q | Bithumb | 2026-09-29 | Yes, announced before trading | — |
| PYUSD | Bithumb | 2026-09-29 | Yes, announced before trading | — |
| CASHCAT | Upbit | 2026-09-29 | Yes, announced before trading | — |
| SAAR | BingX | 2026-09-29 | Yes, announced before trading | -52.5% |
| CARDS | Gate.io | 2026-09-29 | Yes, announced before trading | — |
| PPOLY | MEXC | 2026-09-29 | At trading open | — |
| CTM | MEXC | 2026-09-29 | At trading open | — |
| STOCKER | MEXC | 2026-09-29 | At trading open | — |
| ZC | MEXC | 2026-09-29 | At trading open | — |
| XDP | Kraken | 2026-09-28 | At trading open | — |
| XDP | KuCoin | 2026-09-28 | At trading open | — |
| BLKHION | Gate.io | 2026-09-28 | At trading open | — |
| BLKDIGON | Gate.io | 2026-09-28 | At trading open | — |
| BLKGRWON | Gate.io | 2026-09-28 | At trading open | — |
| MAG7XON | Gate.io | 2026-09-28 | At trading open | — |
| BRAINON | Gate.io | 2026-09-28 | At trading open | — |
| YLD5ON | Gate.io | 2026-09-28 | At trading open | — |
| YLD8ON | Gate.io | 2026-09-28 | At trading open | — |
| XDP | BingX | 2026-09-28 | Yes, announced before trading | — |
| QNT3L | Gate.io | 2026-09-28 | At trading open | — |
| QNT3S | Gate.io | 2026-09-28 | At trading open | — |
| PSRMM | BingX | 2026-09-28 | Yes, announced before trading | — |
| JPYC | HTX | 2026-09-28 | Yes, announced before trading | — |
| EVT | MEXC | 2026-09-28 | At trading open | — |
| XDP | HTX | 2026-09-28 | Yes, announced before trading | — |
| XDP | OKX | 2026-09-28 | Yes, announced before trading | — |
| SISC | BingX | 2026-09-28 | Yes, announced before trading | — |
| USEPAID | BingX | 2026-09-28 | Yes, announced before trading | — |
All 5 delistings
| EXCHANGE | FIRST SEEN (UTC) | |
|---|---|---|
| DORA | OKX | 2026-10-03 |
| ICX | OKX | 2026-10-03 |
| ZEUS | OKX | 2026-10-03 |
| ELF | OKX | 2026-10-03 |
| STORJ | OKX | 2026-10-03 |
How these numbers are counted
Counted from coinsentry's listing alerts across the 19 exchanges it tracks. A coin listed on one exchange counts once, even if it opened several trading pairs or was announced before trading started. Dates are the first time coinsentry saw the listing, in UTC. Price moves compare the first price coinsentry recorded after trading opened with the price 24 hours and 7 days later, on the coin's USDT, USD, USDC, KRW or EUR pair. Free to quote with a link to this page.
The live, always-current version is the new listings feed.
Use these numbers
coinsentry (2026). New Crypto Listings: Week 40, 2026 (Sep 28 – Oct 4). https://coinsentry.app/reports/new-listings/2026-w40